| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | CXCL12 SDF1 SDF1A SDF1B | |
| Protein Name | Stromal cell-derived factor 1 (SDF-1) (hSDF-1) (C-X-C motif chemokine 12) (Intercrine reduced in hepatomas) (IRH) (hIRH) (Pre-B cell growth-stimulating factor) (PBSF) [Cleaved into: SDF-1-beta(3-72); SDF-1-alpha(3-67)] | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 31-80 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous SDF-1 | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P48061 | |
| Mouse Swiss-Prot No. | P40224 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| SDF-1 Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |