|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
Protein Name | Phosphatidylinositol 3-kinase regulatory subunit beta (PI3-kinase regulatory subunit beta) (PI3K regulatory subunit beta) (PtdIns-3-kinase regulatory subunit beta) (Phosphatidylinositol 3-kinase 85 kDa regulatory subunit beta) (PI3-kinase subunit p85-beta | |
|
Immunogen | Synthetic peptide from human protein at AA range: 1-60 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous PI 3-Kinase p85β | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O00459 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
PI 3-Kinase p85β Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded Human-testis, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-testis, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon, antibody was diluted at 1:100 | |