| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | IL17C UNQ561/PRO1122 | |
| Protein Name | Interleukin-17C (IL-17C) (Cytokine CX2) | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 81-130 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous IL-17C | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9P0M4 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| IL-17C Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-pancreas, antibody was diluted at 1:200 | |