|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Interleukin-17F (IL-17F) (Cytokine ML-1) (Interleukin-24) (IL-24) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 81-130 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous IL-17F | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q96PD4 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
IL-17F Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded Human-colon-cancer, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon-cancer, antibody was diluted at 1:100 | |