| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | IL17D IL27 UNQ3096/PRO21175 | |
| Protein Name | Interleukin-17D (IL-17D) (Interleukin-27) (IL-27) | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 141-190 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous IL-17D | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q8TAD2 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| IL-17D Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded Human-tonsil, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded Human-tonsil, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded Human-brain, antibody was diluted at 1:100 | |