| | Quantity Provided | Shipping temperature | Storage Temperature | Lead Time |
Custom shRNA Libraries | | | | | |
CPLVSHL-6K-O | 6.5K shRNA Library Design and Synthesis | none | blue or dry ice | -20℃ | na |
CPLVSHL-6KM-O | Design and Synthesis of Multiple 1.5K shRNA Libraries from One 6.5K pool | none | blue or dry ice | -20℃ | na |
CPLVSHL-6K-P | 6.5K shRNA Library Construction (order with Library Synthesis, CPLVSHL-6K-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-6Kd4-P | Construction of Four 1.5K shRNA Libraries from One 6.5K oligo pool. (order with Library Synthesis, CPLVSHL-6KM-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-6Kd3-P | Construction of Three shRNA Libraries from One 6.5K oligo pool. (order with Library Synthesis, CPLVSHL-6KM-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-6Kd2-P | Construction of Two 3K shRNA Libraries from One 6.5K oligo pool. (order with Library Synthesis, CPLVSHL-6KM-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-13K-O | 13K shRNA Library Design and Synthesis | none | blue or dry ice | -20℃ | na |
CPLVSHL-13KM-O | Design and Synthesis of Multiple shRNA Libraries from one 13K pool | none | blue or dry ice | -20℃ | na |
CPLVSHL-13K-P | 13K shRNA Library Construction (order with Library Synthesis, CPLVSHL-13K-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-13Kd4-P | Construction of Four shRNA Libraries from One 13K oligo pool. (order with Library Synthesis, CPLVSHL-13KM-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-13Kd3-P | Construction of Three shRNA Libraries from One 13K oligo pool. (order with Library Synthesis, CPLVSHL-13KM-O) | > 200 ug | blue or dry ice | -20℃ | 10-14 weeks |
CPLVSHL-13Kd2-P | Construction of Two shRNA Libraries from One 13K oligo pool. (order w |
储存条件:室温避光保存 |
From Sigma T0376 |