| ibidi 玻底细胞培养皿 u-Dish 35 mm,high glass bottom/81158 英文名称: u-Dish 35 mm,high glass bottom/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 型号:: 81158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 价格:请致电:010-57128832,18610462672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 品牌: 德国 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ibidi 玻底细胞培养皿 u-Dish 35 mm,high glass bottom/8115835mm玻璃底培养皿,应用于激光共聚焦、TIRF(全内荧光反射技术)、DIC和单分子应用 产品特色 玻璃盖玻片的厚度降低后,细胞成像更完美。 盖子锁扣设计,有效减少蒸发。 使用特殊的DIC盖子,可以进行DIC实验。 提供用于重找回的带格子的款式供选择:Grid-50 / Grid-500。
应用 细胞培养和显微观察 荧光相关光谱 confocol,TIRF,DIC和单细胞应用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 mm | 观测面积 | 21 mm | |
| 体积 | 2 ml | 高度带/不带盖子 | 14/12 mm |
| 生长面积 | 3.5 cm2 | 玻璃盖玻片 | 1.5 |
| 包被面积 | 4.1 cm2 | 优选品质 | 170 µm +/- 10 µm |
| 底部 | 无 |
|
|
|
|
|
|
| Optical properties | ||
| Refractive index (nD 589 nm) | 1.52 | 1.52 |
| Abbe number | 56 | 55 |
| Thickness | #1.5 (180 µm) | #1.5 (170 µm) |
| Material | Microscopy plastic | D 263M Schott borosilicate glass |
| Autofluorescence | Low | Low |
| Transmission | Very high (even ultraviolet) | High (ultraviolet restrictions) |
| Birefringence (DIC) | Low (DIC compatible*) | Low (DIC compatible*) |
| Other aspects | ||
| Surface modifications | ibiTreat – tissue culture treated | Only pure glass |
| Protein coatings | Possible | Possible |
| Gas permeable | Yes | No |
| Material flexibility | High | Low |
| Breakable | No | Yes |
| Recommended for | All kinds of fluorescence microscopy | TIRF and single photon |
订购信息
| 货号 | 产品名称 | 规格(个/盒) |
| 81156 | µ-Dish 35 mm, 高壁培养皿,ibiTreat底部处理 | 60 |
| 81151 | µ-Dish 35 mm, 高壁培养皿,无包被 | 60 |
| 80136 | µ-Dish 35 mm, 低壁培养皿,ibiTreat底部处理 | 60 |
| 80131 | µ-Dish 35 mm, 低壁培养皿,无包被 | 60 |
| 81158 | µ-Dish 35 mm, 高壁培养皿,玻璃底 | 60 |