| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthesized peptide derived from EMMPRIN . at AA range: 310-390 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | EMMPRIN Polyclonal Antibody detects endogenous levels of EMMPRIN protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P35613 | |
| |
| Mouse Swiss-Prot No. | P18572 | |
| |
| Rat Swiss-Prot No. | P26453 | |
| Reactivity | Human,Mouse,Rat | |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 42200 | |
| |
| |
| EMMPRIN Polyclonal Antibody Images |
| | Western Blot analysis of various cells using EMMPRIN Polyclonal Antibody diluted at 1:2000 | |
| | Western Blot analysis of HEPG2-UV cells using EMMPRIN Polyclonal Antibody diluted at 1:2000 | |