Recommended dyes are highlighted in blue. Dyes in boldface are available from Biosearch Technologies.
| Fluorophore | ABS | EM | Quencher |
|---|
| FAM | 495 | 520 | BHQ-1 |
| TET | 521 | 536 | BHQ-1 |
| CAL Fluor® Gold 540 | 522 | 544 | BHQ-1 |
| JOE | 529 | 555 | BHQ-1 |
| VIC | 538 | 554 | N/A |
| HEX | 535 | 556 | BHQ-1 |
| CAL Fluor Orange 560 | 538 | 559 | BHQ-1 |
| Quasar® 570 | 548 | 566 | BHQ-2 |
| Cy™ 3 | 549 | 566 | N/A |
| TAMRA | 557 | 583 | BHQ-2 |
| CAL Fluor Red 590 | 569 | 591 | BHQ-2 |
| ROX | 586 | 610 | BHQ-2 |
| CAL Fluor Red 610 | 590 | 610 | BHQ-2 |
| Texas Red® | 597 | 616 | N/A |
| CAL Fluor Red 635 | 618 | 637 | BHQ-2 |
| LC Red® 640 | 619 | 637 | N/A |
| Pulsar® 650 | 460 | 650 | BHQ-2 |
| Cy 5 | 646 | 669 | N/A |
| Quasar 670 | 647 | 670 | BHQ-2*, BHQ-3 |
| Quasar 705 | 690 | 705 | BHQ-2*, BHQ-3 |
| BHQ-1 | BHQ-2 | BHQ-3 |
Recommended dyes are highlighted in blue. Dyes in boldface are available from Biosearch Technologies.
| Fluorophore | ABS | EM | Rec. Quencher |
|---|---|---|---|
| FAM | 495 | 520 | BHQ-1 |
| TET | 521 | 536 | BHQ-1 |
| CAL Fluor® Gold 540 | 522 | 544 | BHQ-1 |
| JOE | 529 | 555 | BHQ-1 |
| VIC | 538 | 554 | N/A |
| HEX | 535 | 556 | BHQ-1 |
| CAL Fluor Orange 560 | 538 | 559 | BHQ-1 |
| Quasar® 570 | 548 | 566 | BHQ-2 |
| Cy™ 3 | 549 | 566 | N/A |
| TAMRA | 557 | 583 | BHQ-2 |
| CAL Fluor Red 590 | 569 | 591 | BHQ-2 |
| ROX | 586 | 610 | BHQ-2 |
| CAL Fluor Red 610 | 590 | 610 | BHQ-2 |
| Texas Red® | 597 | 616 | N/A |
| CAL Fluor Red 635 | 618 | 637 | BHQ-2 |
| LC Red® 640 | 619 | 637 | N/A |
| Pulsar® 650 | 460 | 650 | BHQ-2 |
| Cy 5 | 646 | 669 | N/A |
| Quasar 670 | 647 | 670 | BHQ-2*, BHQ-3 |
| Quasar 705 | 690 | 705 | BHQ-2*, BHQ-3 |
| BHQ-1 |
| BHQ-2 |
| BHQ-3 |