| 产品详情 |
| Edit |   |
| Product Name | Mouse IL4 ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: cell culture supernatants, cell lysates, plasma, serum, tissue homogenates. Range: 1.37 - 1000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | IL4, B cell growth factor 1, B-cell stimulatory factor 1, B_cell stimulatory factor 1, BCGF1, BSF-1, Binetrakin, BCGF-1, Interleukin 4, Interleukin-4, Pitrakinra, BSF1, IL-4 |
| Gene, Accession, CAS # | IL4, Gene ID: 3565 |
| Catalog # | LS-F25916 |
| Price | |
| Order / More Info | Mouse IL4 ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|