| 产品详情 |
| Edit |   |
| Product Name | Recombinant Hypocrea jecorina Endoglucanase EG-1 (egl1) |
| Description | 23-459aa, Full Length of Mature Protein. MW: 48,208 Da. Purity >85% (SDS-PAGE) |
| Size | 0.05 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (E-Coli), 0.5 mg (E-Coli), 0.2 mg (Yeast) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Endoglucanase EG-1; Endoglucanase EG-1; Cellulase; Endo-1,4-beta-glucanase] |
| Gene, Accession, CAS # | egl1, Accession: P07981.1 |
| Catalog # | MBS1240745 |
| Price | |
| Order / More Info | Recombinant Hypocrea jecorina Endoglucanase EG-1 (egl1) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|