| 产品详情 |
| Edit |   |
| Product Name | Rat Interleukin-6 receptor subunit beta ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.156-10 ng/mLSensitivity: 0.078 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Interleukin-6 receptor subunit beta; Interleukin-6 receptor subunit beta; interleukin-6 receptor subunit beta; interleukin 6 signal transducer; Interleukin-6 signal transducer; Membrane glycoprotein 130; gp130; Oncostatin-M receptor subunit alpha; CD_antigen: CD130] |
| Gene, Accession, CAS # | Il6st, Gene ID: 25205, NCBI: P40190.1, UniProt: P40190 |
| Catalog # | MBS2887005 |
| Price | |
| Order / More Info | Rat Interleukin-6 receptor subunit beta ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|