| 产品详情 |
| Edit |   |
| Product Name | Pig IL12A / p35 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Interleukin 12A (IL12A) No significant cross-reactivity or interference between Interleukin 12A (IL12A) and analogs was observed. Sample types: cell culture supernatants, cell lysates, plasma, serum, tissue homogenates. Range: 15.63 - 1000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | IL12A, CLMF p35, IL-12, subunit p35, IL-12A, Interleukin-12 alpha chain, NFSK, p35, Interleukin-12 subunit alpha, NKSF1, CLMF, IL-12 subunit p35, IL35 subunit, Interleukin 12, p35 |
| Gene, Accession, CAS # | IL12A, Gene ID: 3592 |
| Catalog # | LS-F6048 |
| Price | |
| Order / More Info | Pig IL12A / p35 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|