| 产品详情 |
| Edit |   |
| Product Name | Human CD25/IL-2 R alpha Magnetic Luminex Performance Assay |
| Description | n/a |
| Size | 1 kit |
| Concentration | n/a |
| Applications | n/a |
| Other Names | CD25, CD25 antigen, IDDM10, IL-2 R alpha, IL-2 receptor subunit alpha, IL2R, IL2R alpha, IL-2R subunit alpha, IL-2Ra, IL2RA, IL-2-RA, IL2-RA, interleukin 2 receptor, alpha, interleukin-2 receptor subunit alpha, p55, TAC antigen, TCGFR |
| Gene, Accession, CAS # | Gene ID: 3559 |
| Catalog # | LBAM223 |
| Price | |
| Order / More Info | Human CD25/IL-2 R alpha Magnetic Luminex Performance Assay from R&D SYSTEMS, INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|