产品详情 |
Edit |   |
Product Name | Recombinant Escherichia coli Iron uptake system component EfeO (efeO) |
Description | 27-375aa, Full Length of Mature Protein. MW: 41,138 Da. Purity >85% (SDS-PAGE) |
Size | 0.05 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (E-Coli), 0.5 mg (E-Coli), 0.2 mg (Yeast) |
Concentration | n/a |
Applications | n/a |
Other Names | [inactive ferrous ion transporter EfeUOB; Iron uptake system component EfeO; inactive ferrous ion transporter EfeUOB] |
Gene, Accession, CAS # | efeO, Gene ID: 945603, Accession: NP_415537.1 |
Catalog # | MBS1059069 |
Price | |
Order / More Info | Recombinant Escherichia coli Iron uptake system component EfeO (efeO) from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|