产品详情 |
Edit |   |
Product Name | Recombinant Arabidopsis thaliana Peroxidase 9 (PER9) |
Description | 24-346aa, Full Length of Mature Protein. MW: 37,741 Da. Purity >85% (SDS-PAGE) |
Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.05 mg (Baculovirus), 0.5 mg (E-Coli), 0.2 mg (Yeast) |
Concentration | n/a |
Applications | n/a |
Other Names | [Peroxidase superfamily protein; Peroxidase 9; Peroxidase superfamily protein; ATP18a] |
Gene, Accession, CAS # | PER9, Gene ID: 841062, Accession: NP_175117.1 |
Catalog # | MBS1377885 |
Price | |
Order / More Info | Recombinant Arabidopsis thaliana Peroxidase 9 (PER9) from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|