| 产品详情 |
| Edit |   |
| Product Name | Human HP / Haptoglobin ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This assay has high sensitivity and excellent specificity for detection of human Hpt. No significant cross-reactivity or interference between human Hpt and analogs was observed. Note: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection between human Hpt and all the analogs, therefore, cross reaction may still exist. Sample types: plasma, serum, urine. Range: 1.563 - 100 ng/ml. Precision: Intra-assay: CV%<8% Inter-assay: CV%<10%. |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | HP, Binding peptide, Haptoglobin alpha(1S)-beta, Haptoglobin, beta polypeptide, Haptoglobin, Haptoglobin alpha(2FS)-beta, Haptoglobin, alpha polypeptide, HP2ALPHA2, BP, Zonulin, HPA1S |
| Gene, Accession, CAS # | HP, Gene ID: 3240 |
| Catalog # | LS-F10081 |
| Price | |
| Order / More Info | Human HP / Haptoglobin ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|