| 产品详情 |
| Edit |   |
| Product Name | Recombinant Bombyx mori Lebocin-3 (LEB3) |
| Description | 121-152aa; Cytoplasmic domain. MW: 21,013 Da. Purity ≥90% |
| Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.05 mg (Yeast), 0.5 mg (E-Coli), 0.05 mg (Baculovirus) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Recombinant Lebocin-3 (LEB3); Lebocin-3; LEB 3 ] |
| Gene, Accession, CAS # | Leb3; LEB3; BmLebocin; LEB 3, Gene ID: 100146108, Accession: NP_001119732.1 |
| Catalog # | MBS1233460 |
| Price | |
| Order / More Info | Recombinant Bombyx mori Lebocin-3 (LEB3) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|