产品详情 |
Edit |   |
Product Name | Pig Interleukin-23 subunit alpha (IL23A) ELISA Kit |
Description | This assay employs a two-site sandwich ELISA to quantitate IL23A in samples. An antibody specific for IL23A has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyIL23A present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for IL23A is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avid |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [interleukin-23 subunit alpha; Interleukin-23 subunit alpha; interleukin-23 subunit alpha; Interleukin-23 subunit p19; IL-23p19] |
Gene, Accession, CAS # | IL23A, Gene ID: 100155546, NCBI: NP_001123708.1, UniProt: Q9N2H9 |
Catalog # | MBS281894 |
Price | |
Order / More Info | Pig Interleukin-23 subunit alpha (IL23A) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|