| 产品详情 |
| Edit |   |
| Product Name | Chicken PLA2G10 ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 0.391 - 25 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PLA2G10, GX sPLA2, GXPLA2, GXSPLA2, Phospholipase A2, group X, SPLA2, SPLA2-X |
| Gene, Accession, CAS # | PLA2G10, Gene ID: 8399 |
| Catalog # | LS-F46731 |
| Price | |
| Order / More Info | Chicken PLA2G10 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|