产品详情 |
Edit |   |
Product Name | Human Fibroblast Growth Factor-10 ELISA Kit |
Description | Samples: Serum, Plasma, Tissue Homogenate, Feces, Urine and Body FluidsDetection Range: 15.6 pg/ml ~ 500 pg/ml.Sensitivity: 2.0 pg/ml. |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [fibroblast growth factor 10; Fibroblast growth factor 10; fibroblast growth factor 10; FGF-10; keratinocyte growth factor 2; produced by fibroblasts of urinary bladder lamina propria; fibroblast growth factor 10; Keratinocyte growth factor 2] |
Gene, Accession, CAS # | FGF-10, Gene ID: 2255, NCBI: NP_004456.1, UniProt: O15520 |
Catalog # | MBS034468 |
Price | |
Order / More Info | Human Fibroblast Growth Factor-10 ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|