| 产品详情 |
| Edit |   |
| Product Name | Active Interleukin 6 (IL6) |
| Description | Predicted Molecular Weight: 46.9kDaAccurate Molecular Weight: 47kDa. Purity >95% |
| Size | 0.01 mg, 0.05 mg, 0.1 mg, 0.2 mg, 0.5 mg |
| Concentration | n/a |
| Applications | Cell culture, Activity Assays |
| Other Names | [MGI2-A; MGI2A; HGF; BSF2; HSF; IFNB2; B-Cell Stimulatory Factor-2; Hybridoma/Plasmacytoma Growth Factor; Hepatocyte Stimulating Factor; Cytotoxic T-Cell Differentiation Factor] |
| Gene, Accession, CAS # | IL6, Gene ID: 395337, Accession: NP_989959.1 |
| Catalog # | MBS2097327 |
| Price | |
| Order / More Info | Active Interleukin 6 (IL6) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|