| 产品详情 |
| Edit |   |
| Product Name | Guinea pig TUBGCP2 / GCP2 ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 62.5 - 4000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | TUBGCP2, GCP-2, HGCP2, HSpc97, GCP2, H103p, HGrip103, Grip103, SPBC97, Spc97p |
| Gene, Accession, CAS # | TUBGCP2, Gene ID: 10844 |
| Catalog # | LS-F44588 |
| Price | |
| Order / More Info | Guinea pig TUBGCP2 / GCP2 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|