| 产品详情 |
| Edit |   |
| Product Name | Bovine ENHO / Adropin ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ENHO, C9orf165, Energy homeostasis associated, Adropin, GAAI470, UNQ470 |
| Gene, Accession, CAS # | ENHO, Gene ID: 375704 |
| Catalog # | LS-F19924 |
| Price | |
| Order / More Info | Bovine ENHO / Adropin ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|