| 产品详情 |
| Edit |   |
| Antigenic Specificity | Myogenin |
| Clone | MGN185 |
| Host Species | Mouse |
| Reactive Species | human, mouse, rat, porcine, feline |
| Isotype | IgG1 |
| Format | Protein G purified |
| Size | 0.1 mg |
| Concentration | 0.2 mg/ml |
| Applications | Western Blot, Flow Cytometry, ELISA, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Immunohistochemistry-Paraffin, Immunohistochemistry-Frozen, SDS-Page. Human Chromosome Location: 1q32.1 |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The Myogenin Antibody (MGN185) from Novus Biologicals is a mouse monoclonal antibody to Myogenin. This antibody reacts with human, mouse, rat, porcine, feline. The Myogenin Antibody (MGN185) has been validated for the following applications: Western Blot, Flow Cytometry, ELISA, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Immunohistochemistry-Paraffin, Immunohistochemistry-Frozen, SDS-Page. Specificity: Myogenin is a member of the MyoD family of myogenic basic helix-loop-helix (bHLH) transcription factors that also includes MyoD, Myf-5, and MRF4 (also known as herculinor Myf-6) |
| Immunogen | Human myogenin recombinant protein |
| Other Names | BHLHC3, bHLHc3Myogenic factor-4; myogenin, Class C basic helix-loop-helix protein 3, myf-4, MYF4myogenin, Myogenic factor 4, MYOGENIN, myogenin (myogenic factor 4) |
| Gene, Accession # | MYOG, Gene ID: 4656, Accession: P15173, P15173, SwissProt: P15173 |
| Catalog # | NBP2-29431 |
| Price | |
| Order / More Info | Myogenin Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | n/a |
| 产品资料 |
|
|