| 产品详情 |
| Edit |   |
| Product Name | Mouse GYS2 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This assay has high sensitivity and excellent specificity for detection of mouse GYS2. No significant cross-reactivity or interference between mouse GYS2 and analogues was observed. Note: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection between mouse GYS2 and all the analogues, therefore, cross reaction may still exist. Sample types: plasma, serum, tissue homogenates. Range: 12.5 - 800 pg/ml. Precision: Intra-Assay: CV<8% / Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | GYS2, Glycogen synthase 2 (liver), Glycogen synthase 2 |
| Gene, Accession, CAS # | GYS2, Gene ID: 2998 |
| Catalog # | LS-F50975 |
| Price | |
| Order / More Info | Mouse GYS2 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|