产品详情 |
Edit |   |
Product Name | Recombinant Saccharomyces cerevisiae AP-2 complex subunit mu (APM4) |
Description | 1-491aa, full length protein. MW: 55,387 Da. Purity >85% (SDS-PAGE) |
Size | 0.05 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (E-Coli), 0.2 mg (Yeast), 0.5 mg (E-Coli) |
Concentration | n/a |
Applications | n/a |
Other Names | [Apm4p; AP-2 complex subunit mu; Apm4p; Adaptin medium chain APM4; Clathrin assembly protein complex 2 mu medium chain; Clathrin coat assembly protein AP50; Clathrin coat-associated protein AP50; Mu2-adaptin; Plasma membrane adaptor AP-2 50 kDa protein] |
Gene, Accession, CAS # | APM4, Gene ID: 854092, Accession: NP_014579.1 |
Catalog # | MBS1474849 |
Price | |
Order / More Info | Recombinant Saccharomyces cerevisiae AP-2 complex subunit mu (APM4) from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|