产品详情 |
Edit |   |
Product Name | MDA5 Blocking Peptide |
Description | The MDA5 Blocking Peptide has been validated for the following applications: Antibody Competition. |
Size | 0.05 mg |
Concentration | 0.2 mg/ml |
Applications | Antibody Competition |
Other Names | CADM-140 autoantigen, Clinically amyopathic dermatomyositis autoantigen 140 kDa, DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide, EC 3.6.4.13, Helicard, Helicase with 2 CARD domains, Hlcd, IDDM19, interferon induced with helicase C domain 1, interferon-induced helicase C domain-containing protein 1, Interferon-induced with helicase C domain protein 1, MDA-5MGC133047, MDA5RNA helicase-DEAD box protein 116, melanoma differentiation associated protein-5, Melanoma differentiation-associated protein 5, Murabutide down-regulated protein, RH116 |
Gene, Accession, CAS # | IFIH1, Gene ID: 64135 |
Catalog # | NBP1-76760PEP |
Price | |
Order / More Info | MDA5 Blocking Peptide from NOVUS BIOLOGICALS, LLC |
Product Specific References | n/a |
产品资料 |
|
|