| 产品详情 |
| Edit |   |
| Product Name | Porcine Cathepsin E (CTSE) ELISA Kit |
| Description | Samples: Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenateDetection Range: 1.0-25ng/mLSensitivity: 0.1ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [cathepsin E; Cathepsin E; cathepsin E; slow-moving proteinase; erythrocyte membrane aspartic proteinase; cathepsin E] |
| Gene, Accession, CAS # | CTSE, Gene ID: 1510, NCBI: AAA52130.1 |
| Catalog # | MBS7218498 |
| Price | |
| Order / More Info | Porcine Cathepsin E (CTSE) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|