产品详情 |
Edit |   |
Product Name | Human IL-13 R alpha 2 DuoSet ELISA |
Description | The Human IL-13 R alpha 2 DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies human IL-13R alpha 2. Range: 0.31 - 20 ng/mL. |
Size | 1 kit (for 15 plates) |
Concentration | n/a |
Applications | ELISA |
Other Names | cancer/testis antigen 19, CD213a2, CD213a2 antigen, CT19, IL-13 receptor subunit alpha-2, IL13BP, IL13R, IL-13R, IL13R alpha 2, IL-13R subunit alpha-2, IL13RA2, IL-13RA2, IL-13R-alpha-2, interleukin 13 binding protein, interleukin 13 receptor alpha 2 chain, interleukin 13 receptor, alpha 2, interleukin-13 receptor subunit alpha-2, Interleukin-13-binding protein |
Gene, Accession, CAS # | IL13RA2, Gene ID: 3598 |
Catalog # | DY614 |
Price | |
Order / More Info | Human IL-13 R alpha 2 DuoSet ELISA from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 16751396, 17140645, 17603012, 18307523 |
产品资料 |
|
|