产品详情 |
Edit |   |
Product Name | Human IL-7 DuoSet ELISA |
Description | The Human IL-7 DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies human IL-7. Range: 7.81 - 500 pg/mL. |
Size | 1 kit (for 15 plates) |
Concentration | n/a |
Applications | ELISA |
Other Names | IL7, IL-7interleukin-7, interleukin 7, Lymphopoietin-1, PBGF |
Gene, Accession, CAS # | IL7, Gene ID: 3574 |
Catalog # | DY207 |
Price | |
Order / More Info | Human IL-7 DuoSet ELISA from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 16148110, 18431516, 19040600, 19167470, 24236077 |
产品资料 |
|
|