产品详情 |
Edit |   |
Product Name | Human Plasma cell-induced resident endoplasmic reticulum protein ELISA Kit |
Description | Assay Type: SandwichDetection Range: 78-5000 pg/mLSensitivity: 39.6 pg/mL |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [Plasma cell-induced resident endoplasmic reticulum protein; Plasma cell-induced resident endoplasmic reticulum protein; Plasma cell-induced resident endoplasmic reticulum protein] |
Gene, Accession, CAS # | PACAP, NCBI: PBC29131.1 |
Catalog # | MBS2888255 |
Price | |
Order / More Info | Human Plasma cell-induced resident endoplasmic reticulum protein ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|