产品详情 |
Edit |   |
Antigenic Specificity | CD243 |
Clone | UIC2 |
Host Species | Mouse |
Reactive Species | n/a |
Isotype | IgG2a |
Format | n/a |
Size | 0.1 mg |
Concentration | IgG concentration 1.0mg/ml |
Applications | Immunohistology Frozen, Flow cytometry (FC/FACS), Immunofluorescence (IF), Immunoprecipitation (IP), Immunohistology Paraffin* |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | MOUSE ANTI HUMAN CD243 |
Immunogen | n/a |
Other Names | multidrug resistance protein 1; Multidrug resistance protein 1; multidrug resistance protein 1; P-glycoprotein 1; colchicin sensitivity; doxorubicin resistance; ATP-binding cassette, sub-family B (MDR/TAP), member 1; ATP-binding cassette sub-family B member 1; P-glycoprotein 1; CD_antigen: CD243, ABCB1; ABCB1; CLCS; MDR1; P-GP; PGY1; ABC20; CD243; GP170; MDR1; PGY1 |
Gene, Accession # | CD243, Gene ID: 5243, NCBI: NP_000918.2, UniProt: P08183 |
Catalog # | MBS214427 |
Price | |
Order / More Info | CD243 Antibody from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|