| 产品名称 | Tau antibody | anti Tau antibody | Biorbyt |
| 产品货号 | orb131681 |
| 产品价格 | 现货询价,电话:010-67529703 |
| 产品规格 | |
| 产品品牌 | Biorbyt |
| 产品概述 | |
| 产品详情 | |
| Product Name | Tau antibody |
|---|---|
| Catalog Number | orb131681 |
| Species/Host | Gallus |
| Conjugation | Unconjugated |
| Target | Tau |
| Alternative Names | (click to expand) |
| Form/Appearance | Phosphate-buffered (10 mM) isotonic (0.9%, w/v) saline (PBS, pH 7.2) with sodium azide (0.02%, w/v) added as a preservative. |
| Concentration | 200 μg/ml (based on absorbance at 280 nm) |
| Storage | Store at 4°C for up to two weeks. For long term storage, aliquot and store at -20°C, avoid freeze/thaw cycles. |
| Note | For research use only. |
| Isotype | IgY |
| Clonality | Polyclonal |
| Purity | Affinity-Purified |
| Dilution Range | IHC-P: 1:1000-2000 |
| Application Notes | Both of these anti-peptide antibodies were analyzed by immunohisto-chemistry (at adilution of 1:20000) using fluorescein-labeled goat anti-chicken IgY as the secondary reagent. Experiment Notes: Chicken were immunized with two synthetic peptide / keyhole limpet hemocyanin(KLH) conjugates. These synthetic peptides corresponded to different and nonphosphorylatedregions of the Tau gene product, but are shared between the Human(NP_05819, NCBI) and mouse (P01637, NCBI) sequences. After repeatedinjections, immune eggs were collected, and the IgY fractions were Purified from theyolks. These IgY fractions were then affinity-Purified using a peptide column, andthe concentrations of the eluates adjusted to 200 ug/ml. Finally, equal volumes ofboth of these affinity-Purified anti-peptide antibodies were mixed, and thepreparation was filter-sterilized. |
| 产品资料 |