79670 ELISA ECL Substrate A (translucent bottle) 6 ml +4°C 79670 ELISA ECL Substrate B (brown bottle) 6 ml +4°C 96-well module plate 1 Room Temp."> 79670 ELISA ECL Substrate A (translucent bottle) 6 ml +4°C 79670 ELISA ECL Substrate B (brown bottle) 6 ml +4°C 96-well module plate 1 Room Temp.的PARP2 Chemiluminescent Assay Kit产品">
产品名称 | PARP2 Chemiluminescent Assay Kit | ||||||||||||||||||||||||||||||||||||||||||||||
产品货号 | 80552 79670-1 Size: 200 ml $110 Catalog #: 79670-2 Size: 500 ml $190 Catalog #: 79670-3 Size: 1 L $320 Description:This substrate is ideal for quick, sensitive chemiluminescent detection of horseradish peroxidase (HRP). It’s particularly useful for detecting HRP-labeled secondary antibodies or streptavidin-HRP in immunoblotting applications. Assay Conditions: 1. Just before use, mix on ice 50 µl ELISA ECL Substrate A and 50 µl ELISA ECL Substrate B per well. Note: It is highly recommended to prepare the substrate immediately before use. Prepare only the amount required for the assay. 2. Add 100 μl of the substrate solution mixture into each well. 3. Immediately read sample in a luminometer or microtiter-plate capable of reading chemiluminescence. “Blank” value is subtracted from all readings. Instructions for use: See assay protocol. Storage / Stability: Room temperature. Application(s): ELISA Data shown is lot-specific. Contact us for specific information on other lots. *Size * Required Fields Qty: 1 ADD TO CART Bulk QuoteContact Us Quality Assurance Product Datasheets 79670.pdf Related Products Western ECL Substrate NeutrAvidin Plates CTLA4[Biotinylated]:B7-2 Inhibitor Screening Assay Kit" target="_blank">79670 ELISA ECL Substrate A (translucent bottle) 6 ml +4°C 79670 ELISA ECL Substrate B (brown bottle) 6 ml +4°C 96-well module plate 1 Room Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
产品价格 | 现货询价,电话:010-67529703 | ||||||||||||||||||||||||||||||||||||||||||||||
产品规格 | 96 reactions 200 ml $110 Catalog #: 79670-2 Size: 500 ml $190 Catalog #: 79670-3 Size: 1 L $320 Description:This substrate is ideal for quick, sensitive chemiluminescent detection of horseradish peroxidase (HRP). It’s particularly useful for detecting HRP-labeled secondary antibodies or streptavidin-HRP in immunoblotting applications. Assay Conditions: 1. Just before use, mix on ice 50 µl ELISA ECL Substrate A and 50 µl ELISA ECL Substrate B per well. Note: It is highly recommended to prepare the substrate immediately before use. Prepare only the amount required for the assay. 2. Add 100 μl of the substrate solution mixture into each well. 3. Immediately read sample in a luminometer or microtiter-plate capable of reading chemiluminescence. “Blank” value is subtracted from all readings. Instructions for use: See assay protocol. Storage / Stability: Room temperature. Application(s): ELISA Data shown is lot-specific. Contact us for specific information on other lots. *Size * Required Fields Qty: 1 ADD TO CART Bulk QuoteContact Us Quality Assurance Product Datasheets 79670.pdf Related Products Western ECL Substrate NeutrAvidin Plates CTLA4[Biotinylated]:B7-2 Inhibitor Screening Assay Kit" target="_blank">79670 ELISA ECL Substrate A (translucent bottle) 6 ml +4°C 79670 ELISA ECL Substrate B (brown bottle) 6 ml +4°C 96-well module plate 1 Room Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
产品品牌 | bpsbioscience | ||||||||||||||||||||||||||||||||||||||||||||||
产品概述 | |||||||||||||||||||||||||||||||||||||||||||||||
产品详情 |
Background: PARP2 is known to catalyze the NAD-dependent addition of poly (ADP-ribose) to histones.
Description: The PARP2 Chemiluminescent Activity Assay kit is designed to measure PARP2 activity for screening and profiling applications. The key to the PARP2 Chemiluminescent Activity Assay is the biotinylated substrate. With this kit, only three simple steps are required for PARP2 reactions. First, histone proteins are coated on a 96-well plate. Next, the PARP2 biotinylated substrate is incubated with the assay buffer that contains the PARP2 enzyme. Finally, the plate is treated with streptavidin-HRP followed by addition of the HRP substrate to produce a chemiluminescence that can then be measured using a chemiluminescence reader.
Synonym(s): poly (ADP-ribose) polymerase 2, poly(ADP-ribosyl)transferase 2, ADPRT, PARP2
Supplied As: The PARP2 assay kit comes in a convenient 96-well format, with purified PARP2 enzyme, histone mixture, activated DNA, and PARP2 assay buffer for 100 enzyme reactions.
Contraindications: DMSO >1%, strong acids or bases, ionic detergents, high salt
Format:
Instructions for use: See assay kit data sheet for detailed protocol.
Storage / Stability: 12 months from date of receipt, when stored as directed. Kit components require different storage conditions. Be sure to store each component at the proper temperature upon arrival. Application(s): Great for studying enzyme kinetics and screening small molecular inhibitors for drug discovery and HTS applications.
Reference(s): Brown, J.A., Marala, R.B., J. Pharmacol. Toxicol. Methods 2002;47:137-41. Application Reference:
Notes: This kit is also suitable for use with cell extracts, but nonspecific ribosylation activity may be detected.
Warning(s): Avoid freeze/thaw cycles.
Scientific Category: PARP
Product Type: Assay Kit
Data shown is lot-specific. Contact us for specific information on other lots.
|
||||||||||||||||||||||||||||||||||||||||||||||
产品资料 |